Loading bike information
The Milwaukee-Eight 121 High Output (HO) engine is tuned to produce more horsepower and torque than the Milwaukee-Eight VVT 121 engine with a high-performance camshaft, race-inspired high-performance air intake, and elevated 5,900 RPM redline.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 121 High Output
193 Nm
363 kg
720 mm
The Milwaukee-Eight 121 High Output (HO) engine is tuned to produce more horsepower and torque than the Milwaukee-Eight VVT 121 engine with a high-performance camshaft, race-inspired high-performance air intake, and elevated 5,900 RPM redline.
The CVO Road Glide ST is 11.3 kg lighter than the 2024 CVO Road Glide, enhancing all aspects of performance, including acceleration and braking.
With oval-shaped lightweight titanium shells and forged carbon-fiber end caps, this high-flow design unlocks engine performance while maintaining noise and emissions compliance. Exhaust tone and level are enhanced to produce an exhilarating sound, especially under acceleration.
The CVO Road Glide ST is equipped with fully adjustable SHOWA™ front and rear suspension, allowing the rider to dial in the setup to optimize for performance and comfort as they see fit.
Type | Milwaukee-Eight™ 121 High Output |
Bore | 103.5 mm |
Stroke | 117.5 mm |
Displacement | 1,977 cc |
Compression Ratio | 11.4:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust |
Length | 2,410 mm |
Seat Height, Unladen | 720 mm |
Ground Clearance | 145 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 363 kg |
Weight, In Running Order | 380 kg |
Luggage Capacity - Volume | 0.069 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 193 Nm |
Engine Torque (RPM) | 3750 |
Horsepower | 126 HP / 94 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 32 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 6 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 139 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 10.233 |
Gear Ratios (Overall) 2nd | 7.093 |
Gear Ratios (Overall) 3rd | 5.268 |
Gear Ratios (Overall) 4th | 4.266 |
Gear Ratios (Overall) 5th | 3.635 |
Gear Ratios (Overall) 6th | 3.067 |
Front Fork | 47 mm Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping |
Rear Shocks | Emulsion suspension with adjustable preload, compression damping and rebound damping |
Wheels, Front Type | Black, 7-spoke Cast Aluminum |
Wheels, Rear Type | Combo Cast Laced |
Brakes, Type | Wave Style, dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED headlamp, tail/stop, front signal lights and rear turn signals |
Gauges | Digital gauges integrated within the display |
Infotainment System | Skyline™ OS |
Type | Full Color TFT |
Screen Size | 312 mm |
Watts Per Channel | 125 |
Speakers | 4 |
Speaker Size | Two 6.5in fairing speakers |
Headset Specifications (If Equipped) | Harley-Davidson™ Audio 30K Wireless or 50S Wireless Headset depending on configuration |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Danish, Japanese, Chinese (Simplified), Swedish |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (passenger headset sold separately), VOX is available for HD headsets |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Supported |
820 Chester Road,
Stretford,
Greater Manchester,
M32 0QL
0161 553 0504
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.