Loading bike information
The highest displacement powertrain ever to be factory installed on a Harley-Davidson Touring motorcycle, the Milwaukee-Eight VVT 121 engine features liquid-cooled cylinder heads, variable valve timing (VVT), and a new intake tract.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 121 VVT
183 Nm
363 kg
715 mm
The highest displacement powertrain ever to be factory installed on a Harley-Davidson Touring motorcycle, the Milwaukee-Eight VVT 121 engine features liquid-cooled cylinder heads, variable valve timing (VVT), and a new intake tract. The increased displacement produces more power and torque than the Milwaukee-Eight 117 engine, while VVT broadens the overall powerband and improves fuel economy.
The 2024 CVO Street Glide is 14 kg lighter than the 2022 CVO Street Glide, enhancing many aspects of performance, including acceleration and braking.
Developed using computational fluid dynamics (CFD) and wind tunnel analysis, the new windshield and fairing help reduce wind buffeting and rider fatigue while adjustable air vanes tune air flow to enhance comfort.
New inverted 47-mm SHOWA™ forks and premium shocks with 76.2 mm of suspension travel optimize handling performance and rider comfort.
Type | Milwaukee-Eight™ 121 VVT |
Bore | 103.5 mm |
Stroke | 117.5 mm |
Displacement | 1,977 cc |
Compression Ratio | 11.4:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust |
Length | 2,410 mm |
Seat Height, Unladen | 715 mm |
Ground Clearance | 140 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 363 kg |
Weight, In Running Order | 380 kg |
Luggage Capacity - Volume | 0.062 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 183 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 115 HP / 86 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 32 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 6 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 140 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 47 mm Inverted 1x1 Front Forks |
Rear Shocks | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
Wheels, Front Type | Combo Cast Laced |
Wheels, Rear Type | Combo Cast Laced |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED |
Gauges | Digital gauges integrated within the display |
Infotainment System | Skyline™ OS |
Type | Full Colour TFT |
Screen Size | 312 mm |
Watts Per Channel | 125 |
Speakers | 4 |
Speaker Size | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
Headset Specifications (If Equipped) | Harley-Davidson™ Audio 30K Wireless or 50S Wireless Headset depending on configuration |
AM | Standard |
FM | Standard |
MW | |
LW | |
Weather Band (WB) | |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Danish, Japanese, Chinese (Simplified), Swedish |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (passenger headset sold separately), VOX is available for HD headsets |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Supported |
820 Chester Road,
Stretford,
Greater Manchester,
M32 0QL
0161 553 0504
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.